Web Server Statistics for thefunkylocker.comProgram started on Sat, Dec 13 2025 at 2:42 AM.
Analyzed requests from Mon, Dec 01 2025 at 12:46 AM to Sat, Dec 13 2025 at 12:06 AM (11.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 13 2025 at 2:42 AM.
Successful requests: 37,334 (18,120)
Average successful requests per day: 3,118 (2,588)
Successful requests for pages: 30,893 (14,632)
Average successful requests for pages per day: 2,580 (2,090)
Failed requests: 5,678 (183)
Redirected requests: 12,868 (292)
Distinct files requested: 6,474 (8,067)
Distinct hosts served: 7,011 (10,014)
Data transferred: 570.01 megabytes (314.64 megabytes)
Average data transferred per day: 47.61 megabytes (44.95 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/30/25 | 21002 | 17752 | ![]() ![]() |
| Dec/ 7/25 | 16332 | 13141 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Nov/30/25 (17,752 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 1/25 | 3238 | 2413 | ![]() ![]() |
| Dec/ 2/25 | 1989 | 1391 | ![]() ![]() |
| Dec/ 3/25 | 4841 | 4306 | ![]() ![]() ![]() ![]() |
| Dec/ 4/25 | 3114 | 2587 | ![]() ![]() |
| Dec/ 5/25 | 5847 | 5438 | ![]() ![]() ![]() |
| Dec/ 6/25 | 1973 | 1617 | ![]() ![]() ![]() |
| Dec/ 7/25 | 4086 | 3528 | ![]() ![]() |
| Dec/ 8/25 | 2886 | 2264 | ![]() |
| Dec/ 9/25 | 1644 | 1212 | ![]() ![]() |
| Dec/10/25 | 2579 | 1836 | ![]() ![]() ![]() |
| Dec/11/25 | 3466 | 2964 | ![]() ![]() |
| Dec/12/25 | 1660 | 1330 | ![]() ![]() |
| Dec/13/25 | 11 | 7 | ![]() |
Busiest day: Dec/ 5/25 (5,438 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4086 | 3528 | ![]() ![]() |
| Mon | 6124 | 4677 | ![]() ![]() |
| Tue | 3633 | 2603 | ![]() ![]() ![]() |
| Wed | 7420 | 6142 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 6580 | 5551 | ![]() ![]() ![]() |
| Fri | 7507 | 6768 | ![]() ![]() |
| Sat | 1984 | 1624 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1880 | 1577 | ![]() ![]() |
| 1 | 1794 | 1575 | ![]() ![]() |
| 2 | 1578 | 1308 | ![]() ![]() |
| 3 | 1557 | 1354 | ![]() ![]() |
| 4 | 1556 | 1090 | ![]() ![]() ![]() |
| 5 | 1133 | 876 | ![]() ![]() ![]() |
| 6 | 2373 | 1992 | ![]() ![]() ![]() |
| 7 | 1650 | 1374 | ![]() ![]() |
| 8 | 1432 | 1080 | ![]() ![]() ![]() |
| 9 | 1289 | 973 | ![]() ![]() ![]() |
| 10 | 1891 | 1606 | ![]() ![]() ![]() |
| 11 | 1531 | 1241 | ![]() |
| 12 | 1099 | 883 | ![]() ![]() |
| 13 | 1281 | 1105 | ![]() ![]() ![]() |
| 14 | 946 | 682 | ![]() ![]() |
| 15 | 1059 | 714 | ![]() ![]() |
| 16 | 1063 | 821 | ![]() ![]() ![]() |
| 17 | 1167 | 941 | ![]() ![]() |
| 18 | 1369 | 1129 | ![]() ![]() ![]() ![]() |
| 19 | 1582 | 1323 | ![]() ![]() |
| 20 | 1489 | 1286 | ![]() ![]() |
| 21 | 1937 | 1778 | ![]() ![]() ![]() ![]() |
| 22 | 1389 | 1114 | ![]() ![]() ![]() |
| 23 | 3289 | 3071 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3185 | 2.15% | 75 |
| 1646 | 0.82% | 91 |
| 1554 | 1.28% | 77 |
| 1408 | 7.15% | 66.249 |
| 1364 | 0.98% | 141.98 |
| 1196 | 1.04% | 193.142 |
| 1162 | 0.97% | 157.230 |
| 1160 | 0.84% | 86 |
| 958 | 2.12% | 54 |
| 934 | 5.01% | 52 |
| 917 | 1.61% | 216.73 |
| 881 | 2.52% | 65.109 |
| 821 | 4.17% | 114 |
| 820 | 2.49% | 84 |
| 817 | 1.08% | 5 |
| 795 | 0.58% | 64.227 |
| 782 | 2.21% | 17 |
| 700 | 1.17% | 51 |
| 684 | 3.84% | 40 |
| 667 | 0.53% | 206.189 |
| 14883 | 57.44% | [not listed: 672 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3157 | 1.92% | 75.119.223.237 |
| 1616 | 0.75% | 91.224.92.24 |
| 1196 | 1.04% | 193.142.147.5 |
| 1155 | 0.81% | 157.230.41.80 |
| 931 | 0.73% | 141.98.11.181 |
| 860 | 2.50% | 65.109.100.157 |
| 851 | 1.50% | 216.73.216.182 |
| 788 | 0.56% | 64.227.43.55 |
| 750 | 2.13% | 84.239.43.152 |
| 660 | 0.42% | 77.90.185.223 |
| 660 | 0.42% | 86.38.98.84 |
| 660 | 0.42% | 206.189.94.148 |
| 654 | 0.42% | 144.124.244.28 |
| 564 | 0.41% | 77.90.185.245 |
| 495 | 0.38% | 86.38.98.32 |
| 433 | 0.26% | 5.189.164.13 |
| 432 | 0.26% | 141.98.11.120 |
| 365 | 0.29% | 152.42.227.72 |
| 338 | 1.32% | 66.249.75.67 |
| 327 | 3.35% | 37.139.53.80 |
| 20442 | 80.10% | [not listed: 6,991 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11723 | https://www.thefunkylocker.com/ |
| 1423 | https://thefunkylocker.com/ |
| 830 | https://www.google.com/ |
| 136 | http://127.0.0.1/ |
| 123 | https://www.bing.com/ |
| 64 | https://duckduckgo.com/ |
| 36 | https://www.google.de/ |
| 28 | https://www.yahoo.com/ |
| 25 | https://www.google.co.uk/ |
| 18 | https://www.google.fr/ |
| 15 | http://www.google.com.hk/ |
| 13 | https://wordpress.org/ |
| 13 | https://t.co/ |
| 12 | https://www.baidu.com/ |
| 12 | https://fity.club/ |
| 10 | https://www.facebook.com/ |
| 8 | https://yandex.ru/ |
| 7 | https://blog.skoolfrills.com/ |
| 5 | https://images.search.yahoo.com/ |
| 4 | https://franksautosalvage.com/ |
| 41 | [not listed: 30 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 3157 | 3157 | WordPress/6.8.3; https://www.thefunkylocker.com |
| 2273 | 2240 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1400 | 231 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1196 | 1196 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3.2.17331 |
| 1128 | 1042 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 917 | 866 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 826 | 777 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 782 | 587 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 750 | 705 | panscient.com |
| 739 | 703 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 672 | 672 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 663 | 636 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 481 | 481 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 472 | 471 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 461 | 459 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 445 | 430 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 423 | 423 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 416 | 401 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 385 | 375 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 380 | 359 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 (compatible; YandexMobileBot/3.0; +http://yandex.com/bots) |
| 348 | 348 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 226 | 226 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 217 | 217 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 192 | 146 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 155 | 155 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 153 | 153 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 143 | 143 | TerraCotta https://github.com/CeramicTeam/CeramicTerracotta |
| 140 | 140 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
| 137 | 137 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 136 | 136 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 135 | 134 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
| 132 | 132 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 131 | 131 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 131 | 131 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 128 | 128 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 126 | 126 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 126 | 126 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 126 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 125 | 125 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 124 | 124 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 16193 | 11555 | [not listed: 1,293 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19986 | 15393 | Safari |
| 16418 | 12209 | Safari/537 | |
| 2567 | 2358 | Safari/605 | |
| 869 | 713 | Safari/604 | |
| 52 | 52 | Safari/ | |
| 10 | 10 | Safari/9537 | |
| 10 | 10 | Safari/603 | |
| 7 | 7 | Safari/602 | |
| 6 | 6 | Safari/614 | |
| 5 | 5 | Safari/600 | |
| 5 | 5 | Safari/601 | |
| 2 | 6738 | 6349 | Netscape (compatible) |
| 3 | 3965 | 3612 | Firefox |
| 857 | 854 | Firefox/121 | |
| 536 | 536 | Firefox/118 | |
| 507 | 506 | Firefox/120 | |
| 487 | 487 | Firefox/119 | |
| 198 | 152 | Firefox/126 | |
| 110 | 110 | Firefox/89 | |
| 94 | 94 | Firefox/92 | |
| 91 | 90 | Firefox/122 | |
| 90 | 89 | Firefox/90 | |
| 89 | 89 | Firefox/91 | |
| 4 | 3157 | 3157 | WordPress |
| 3157 | 3157 | WordPress/6 | |
| 5 | 750 | 705 | panscient.com |
| 6 | 443 | 235 | Mozilla |
| 7 | 385 | 375 | meta-externalagent |
| 385 | 375 | meta-externalagent/1 | |
| 8 | 224 | 222 | Apache-HttpClient |
| 224 | 222 | Apache-HttpClient/4 | |
| 9 | 162 | 104 | Sogou web spider |
| 162 | 104 | Sogou web spider/4 | |
| 10 | 143 | 143 | TerraCotta https: |
| 143 | 143 | TerraCotta https://github | |
| 11 | 91 | 91 | GRequests |
| 91 | 91 | GRequests/0 | |
| 12 | 77 | 76 | MSIE |
| 59 | 59 | MSIE/7 | |
| 9 | 9 | MSIE/9 | |
| 4 | 4 | MSIE/10 | |
| 3 | 3 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 13 | 72 | 72 | Google-adstxt |
| 14 | 69 | 69 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 15 | 62 | 62 | Mediapartners-Google |
| 16 | 50 | 48 | Go-http-client |
| 27 | 27 | Go-http-client/2 | |
| 23 | 21 | Go-http-client/1 | |
| 17 | 47 | 27 | facebookexternalhit |
| 47 | 27 | facebookexternalhit/1 | |
| 18 | 15 | 15 | CCBot |
| 15 | 15 | CCBot/2 | |
| 19 | 12 | 12 | DreamHost Data Team (+http: |
| 12 | 12 | DreamHost Data Team (+http://www | |
| 20 | 11 | 11 | CriteoBot |
| 11 | 11 | CriteoBot/0 | |
| 831 | 71 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10905 | 8549 | OS unknown |
| 2 | 9228 | 7498 | Windows |
| 6733 | 5205 | Windows NT | |
| 2064 | 2022 | Windows 7 | |
| 400 | 251 | Unknown Windows | |
| 18 | 13 | Windows XP | |
| 7 | 6 | Windows Vista | |
| 5 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 2000 | |
| 3 | 6990 | 6200 | Macintosh |
| 4 | 4999 | 4468 | Known robots |
| 5 | 5167 | 4133 | Unix |
| 5136 | 4124 | Linux | |
| 25 | 8 | Other Unix | |
| 6 | 1 | BSD | |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 36162 | 200 OK |
| 187 | 206 Partial content |
| 6711 | 301 Document moved permanently |
| 6157 | 302 Document found elsewhere |
| 985 | 304 Not modified since last retrieval |
| 1335 | 400 Bad request |
| 377 | 403 Access forbidden |
| 2645 | 404 Document not found |
| 35 | 405 Method not allowed |
| 1066 | 4xx [Miscellaneous client/user errors] |
| 211 | 500 Internal server error |
| 9 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 15755 | 10.31% | .php [PHP] |
| 12044 | 34.75% | [no extension] |
| 4143 | 44.57% | .jpg [JPEG graphics] |
| 1277 | 3.73% | [directories] |
| 1156 | 1.62% | .js [JavaScript code] |
| 924 | 0.43% | .txt [Plain text] |
| 712 | 0.78% | .xml |
| 670 | 0.87% | .css [Cascading Style Sheets] |
| 462 | 2.13% | .png [PNG graphics] |
| 131 | 0.03% | .woff2 |
| 43 | 0.01% | .ico |
| 10 | 0.78% | .gif [GIF graphics] |
| 4 | .woff | |
| 3 | .ttf |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 24431 | 36.59% | [root directory] |
| 5568 | 47.91% | /wp-content/ |
| 2190 | 5.24% | /players/ |
| 912 | 2.03% | /wp-includes/ |
| 697 | 1.93% | /page/ |
| 673 | 1.61% | /teams/ |
| 420 | 1.10% | /cool-facts/ |
| 296 | 0.74% | /tag/ |
| 210 | 0.74% | /wp-json/ |
| 118 | 0.14% | /stats/ |
| 116 | 0.24% | /kd-shoes/ |
| 113 | 0.19% | /kicks/ |
| 101 | 0.17% | /lebron-james-shoes/ |
| 88 | 0.21% | /air-jordans/ |
| 85 | 0.21% | /kobe-bryant-shoes/ |
| 81 | 0.15% | /other-nba-people/ |
| 79 | 0.22% | /videos/ |
| 49 | 0.07% | /random-stuff/ |
| 42 | 0.06% | /uncategorized/ |
| 30 | 0.06% | /fathead/ |
| 24 | 0.02% | /comments/ |
| 22 | /doc/ | |
| 13 | 0.01% | /klay-thompson-shoe-size/ |
| 13 | 0.01% | /search/ |
| 12 | 0.03% | /snapbacks/ |
| 12 | 0.01% | /tacko-fall-shoe-size/ |
| 10 | 0.01% | /ben-simmons-wingspan/ |
| 10 | 0.01% | /about/ |
| 9 | /wow-poor-nba-player-fined-15k-while-only-making-28834/ | |
| 9 | 0.01% | /draymond-green-facts/ |
| 9 | 0.01% | /kevin-durant-shoe-size/ |
| 9 | /the-spurs-game-was-so-intense-it-caused-their-mascot-to-lose-his-eyes/ | |
| 9 | /how-many-championship-rings-does-patrick-ewing-have/ | |
| 8 | /dwight-howard-falls-asleep-when-asked-about-the-lakers/ | |
| 8 | /kevin-durant-wingspan/ | |
| 8 | /gregg-popovich-at-it-again-says-patty-mills-didnt-play-last-year-because-he-was-a-fat-a/ | |
| 8 | /dwight-howard-shoe-size/ | |
| 7 | /new-york-knicks-fans-give-the-zen-master-phil-jackson-a-standing-ovation/ | |
| 7 | /where-will-dwight-howard-sign-espn-breaks-down-his-top-5-destinations/ | |
| 7 | /blake-griffin-shoe-size/ | |
| 7 | /stephen-curry-shoe-size/ | |
| 7 | /what-is-kobe-bryants-shoe-size/ | |
| 6 | /dwight-howard-releases-shoot-for-the-stars-childrens-album/ | |
| 6 | /magic-set-to-offer-dwight-howard-contract-extension-in-summer-11/ | |
| 6 | /lebron-james-wingspan/ | |
| 6 | /yum-yum-russell-westbrook-stars-in-new-fla-what-subway-flatizza-commercial/ | |
| 6 | /chris-paul-shoe-size/ | |
| 6 | /lebron-james-shoe-size/ | |
| 6 | /tony-parker-shoe-size/ | |
| 6 | /how-many-championship-rings-does-dennis-rodman-have/ | |
| 759 | 0.20% | [not listed: 293 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 809 | /wp-login.php |
| 715 | /wp-admin/admin-ajax.php |
| 646 | /wp-json/oembed/1.0/embed |
| 384 | /wp-comments-post.php |
| 170 | /fonts/generatepress.woff |
| 170 | /fonts/generatepress.woff2 |
| 170 | /fonts/generatepress.ttf |
| 148 | /xmlrpc.php |
| 45 | /images/stephen-curry-shoe-size.jpg |
| 37 | /robots.txt |
| 2384 | [not listed: 905 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 12074 | 16.60% | Dec/12/25 11:39 PM | /wp-login.php |
| 5671 | 8.64% | Dec/12/25 6:32 AM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/index.php&reauth=1 |
| 220 | 0.39% | Dec/12/25 10:20 PM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/&reauth=1 |
| 65 | 0.13% | Dec/12/25 11:19 PM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/network/&reauth=1 |
| 56 | 0.10% | Dec/12/25 11:19 PM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/user/&reauth=1 |
| 25 | 0.06% | Dec/12/25 6:32 AM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/network/admin.php&reauth=1 |
| 20 | 0.03% | Dec/ 3/25 2:29 AM | /wp-login.php?wp_lang=en_US |
| 17 | 0.04% | Dec/11/25 9:15 AM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/network/index.php&reauth=1 |
| 13 | 0.03% | Dec/12/25 8:06 AM | /wp-login.php?registration=disabled |
| 11 | 0.03% | Dec/11/25 4:03 AM | /wp-login.php?redirect_to=https://www.thefunkylocker.com/wp-admin/user/about.php&reauth=1 |
| 3157 | 3.82% | Dec/13/25 12:01 AM | /wp-cron.php |
| 1215 | 6.60% | Dec/12/25 11:09 PM | / |
| 16 | 0.08% | Dec/12/25 1:30 PM | /?s= |
| 15 | 0.06% | Dec/12/25 11:55 AM | /?s=2026 |
| 14 | 0.06% | Dec/11/25 7:08 PM | /?s=2025 |
| 11 | 0.01% | Dec/11/25 1:57 PM | /?rest_route=/wp/v2/users |
| 10 | 0.05% | Dec/12/25 8:06 AM | /?s={search_term_string} |
| 814 | 0.72% | Dec/12/25 11:38 PM | /robots.txt |
| 514 | 0.13% | Dec/12/25 10:22 AM | /xmlrpc.php |
| 11 | 0.01% | Dec/11/25 2:57 AM | /xmlrpc.php?rsd |
| 376 | 7.03% | Dec/12/25 11:03 PM | /yao-ming-shoe-size |
| 266 | 0.06% | Dec/12/25 11:56 PM | /sitemap_index.xml |
| 150 | 1.25% | Dec/12/25 11:56 PM | /post-sitemap.xml |
| 149 | 0.20% | Dec/12/25 11:56 PM | /category-sitemap.xml |
| 147 | 0.04% | Dec/12/25 11:56 PM | /page-sitemap.xml |
