Web Server Statistics for thefunkylocker.comProgram started on Sat, May 30 2026 at 2:32 AM.
Analyzed requests from Fri, May 01 2026 at 12:14 AM to Sat, May 30 2026 at 12:08 AM (29.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 30 2026 at 2:32 AM.
Successful requests: 66,753 (17,302)
Average successful requests per day: 2,302 (2,471)
Successful requests for pages: 53,224 (14,571)
Average successful requests for pages per day: 1,835 (2,081)
Failed requests: 34,714 (748)
Redirected requests: 38,410 (380)
Distinct files requested: 12,531 (16,254)
Distinct hosts served: 16,528 (30,143)
Data transferred: 1.18 gigabytes (302.87 megabytes)
Average data transferred per day: 41.80 megabytes (43.27 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/26/26 | 7222 | 5904 | ![]() ![]() ![]() ![]() |
| May/ 3/26 | 16305 | 12762 | ![]() |
| May/10/26 | 16300 | 12686 | ![]() |
| May/17/26 | 11059 | 8344 | ![]() ![]() ![]() |
| May/24/26 | 15867 | 13528 | ![]() ![]() |
Busiest week: week beginning May/24/26 (13,528 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/26 | 3194 | 2601 | ![]() ![]() ![]() ![]() |
| May/ 2/26 | 4028 | 3303 | ![]() ![]() |
| May/ 3/26 | 2318 | 1681 | ![]() ![]() |
| May/ 4/26 | 1724 | 1342 | ![]() ![]() ![]() |
| May/ 5/26 | 2584 | 2233 | ![]() ![]() ![]() ![]() |
| May/ 6/26 | 1970 | 1470 | ![]() ![]() ![]() ![]() |
| May/ 7/26 | 3582 | 3136 | ![]() |
| May/ 8/26 | 1845 | 1359 | ![]() ![]() ![]() |
| May/ 9/26 | 2282 | 1541 | ![]() |
| May/10/26 | 3043 | 2665 | ![]() ![]() ![]() ![]() |
| May/11/26 | 2365 | 1827 | ![]() ![]() ![]() |
| May/12/26 | 2487 | 1990 | ![]() ![]() |
| May/13/26 | 2033 | 1552 | ![]() |
| May/14/26 | 1798 | 1413 | ![]() ![]() ![]() ![]() |
| May/15/26 | 1849 | 1322 | ![]() ![]() ![]() |
| May/16/26 | 2725 | 1917 | ![]() ![]() |
| May/17/26 | 1266 | 920 | ![]() ![]() |
| May/18/26 | 1496 | 1110 | ![]() ![]() |
| May/19/26 | 1608 | 1228 | ![]() ![]() ![]() |
| May/20/26 | 1513 | 1224 | ![]() ![]() ![]() |
| May/21/26 | 2173 | 1632 | ![]() ![]() |
| May/22/26 | 1406 | 1044 | ![]() ![]() ![]() |
| May/23/26 | 1597 | 1186 | ![]() ![]() |
| May/24/26 | 1980 | 1669 | ![]() ![]() |
| May/25/26 | 3056 | 2569 | ![]() ![]() ![]() |
| May/26/26 | 2288 | 2001 | ![]() ![]() ![]() |
| May/27/26 | 3041 | 2632 | ![]() ![]() ![]() ![]() |
| May/28/26 | 3501 | 2992 | ![]() ![]() ![]() ![]() |
| May/29/26 | 1981 | 1648 | ![]() ![]() |
| May/30/26 | 20 | 17 | ![]() |
Busiest day: May/ 2/26 (3,303 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8607 | 6935 | ![]() ![]() ![]() |
| Mon | 8641 | 6848 | ![]() ![]() ![]() |
| Tue | 8967 | 7452 | ![]() ![]() ![]() ![]() |
| Wed | 8557 | 6878 | ![]() ![]() ![]() |
| Thu | 11054 | 9173 | ![]() ![]() ![]() |
| Fri | 10275 | 7974 | ![]() |
| Sat | 10652 | 7964 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2801 | 2442 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 3099 | 2695 | ![]() ![]() |
| 2 | 2805 | 2346 | ![]() ![]() ![]() ![]() |
| 3 | 2700 | 2149 | ![]() ![]() ![]() ![]() |
| 4 | 2296 | 1738 | ![]() ![]() ![]() |
| 5 | 3339 | 2784 | ![]() ![]() ![]() |
| 6 | 3139 | 2025 | ![]() ![]() ![]() |
| 7 | 2476 | 1972 | ![]() ![]() ![]() |
| 8 | 2730 | 2251 | ![]() ![]() ![]() ![]() |
| 9 | 2889 | 2312 | ![]() ![]() ![]() ![]() |
| 10 | 2643 | 1917 | ![]() ![]() |
| 11 | 3198 | 2481 | ![]() |
| 12 | 2855 | 2222 | ![]() ![]() ![]() |
| 13 | 2216 | 1683 | ![]() ![]() ![]() |
| 14 | 3653 | 3023 | ![]() ![]() ![]() |
| 15 | 3106 | 2447 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 2859 | 2279 | ![]() ![]() ![]() ![]() |
| 17 | 2642 | 2197 | ![]() ![]() ![]() |
| 18 | 2955 | 2454 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 3301 | 2773 | ![]() ![]() ![]() |
| 20 | 2065 | 1610 | ![]() ![]() ![]() |
| 21 | 1954 | 1504 | ![]() ![]() ![]() |
| 22 | 2351 | 1848 | ![]() ![]() |
| 23 | 2681 | 2072 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7734 | 2.28% | 75 |
| 3141 | 2.70% | 217.113 |
| 2656 | 4.51% | 74 |
| 2024 | 2.57% | 54 |
| 1918 | 4.46% | 47 |
| 1768 | 2.53% | 3 |
| 1698 | 2.44% | 17 |
| 1665 | 4.81% | 66.249 |
| 1602 | 2.32% | 51 |
| 1599 | 1.06% | 216.73 |
| 1452 | 1.79% | 45 |
| 1449 | 2.86% | 52 |
| 1387 | 2.47% | 18 |
| 1315 | 1.89% | 116 |
| 1279 | 2.39% | 114 |
| 1039 | 2.25% | 34 |
| 913 | 1.43% | 104 |
| 913 | 1.18% | 44 |
| 897 | 1.19% | 43 |
| 862 | 3.77% | 37 |
| 29442 | 49.10% | [not listed: 1,759 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 7688 | 2.22% | 75.119.223.237 |
| 1273 | 1.19% | 74.7.242.38 |
| 927 | 1.32% | 116.202.235.23 |
| 749 | 3.61% | 37.139.53.80 |
| 630 | 0.19% | 94.26.106.83 |
| 519 | 0.61% | 136.243.228.194 |
| 505 | 0.16% | 193.26.115.180 |
| 502 | 0.46% | 167.99.212.66 |
| 436 | 0.41% | 216.73.216.66 |
| 420 | 0.48% | 74.7.227.131 |
| 375 | 1.21% | 18.234.25.204 |
| 319 | 0.29% | 172.176.155.194 |
| 314 | 1.42% | 74.125.150.137 |
| 312 | 0.27% | 217.113.194.28 |
| 305 | 0.28% | 167.99.240.84 |
| 305 | 0.27% | 217.113.194.30 |
| 301 | 0.28% | 212.55.193.47 |
| 294 | 0.27% | 45.233.148.131 |
| 290 | 0.27% | 85.214.167.117 |
| 289 | 0.27% | 69.42.222.40 |
| 50000 | 84.53% | [not listed: 16,508 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 13889 | https://www.thefunkylocker.com/ |
| 3093 | https://thefunkylocker.com/ |
| 1924 | https://www.google.com/ |
| 450 | https://www.bing.com/ |
| 285 | http://www.baidu.com/ |
| 274 | https://www.yandex.com/ |
| 250 | https://www.yahoo.com/ |
| 22 | https://dodccrp.org/ |
| 18 | https://yandex.ru/ |
| 15 | https://images.search.yahoo.com/ |
| 14 | https://czeszkawpolsce.pl/ |
| 14 | http://www.bing.com/ |
| 12 | https://duckduckgo.com/ |
| 10 | https://drophot.weebly.com/ |
| 10 | https://alasluquetas.com/ |
| 10 | https://filnfleet.weebly.com/ |
| 9 | https://www.facebook.com/ |
| 7 | https://wordmoli.weebly.com/ |
| 7 | https://www.susu-on1946.com/ |
| 6 | http://alsohub.com/ |
| 181 | [not listed: 112 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 7685 | 7685 | WordPress/6.8.5; https://www.thefunkylocker.com |
| 4838 | 4516 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 3195 | 3195 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 2090 | 2034 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1768 | 1622 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1698 | 1092 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1599 | 1552 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1248 | 524 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 1080 | 440 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1075 | 1024 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 956 | 902 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 904 | 344 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 854 | 854 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 742 | 260 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 731 | 197 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 564 | 499 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 560 | 560 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 519 | 519 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 503 | 324 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 487 | 485 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 460 | 454 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 457 | 454 | Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 |
| 432 | 429 | Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74 |
| 354 | 165 | Mozilla/5.0 |
| 305 | 305 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 281 | 281 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 280 | 266 | WebScraperBot/0.1 (+domain-check) |
| 224 | 189 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 219 | 219 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
| 174 | 174 | Google-adstxt |
| 172 | 139 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 153 | 145 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 152 | 152 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 139 | 139 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 139 | 138 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 133 | 133 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 130 | 130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 126 | 125 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 EdgA/131.0.0.0 |
| 125 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 124 | 124 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 29009 | 20260 | [not listed: 2,832 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32748 | 22415 | Safari |
| 27740 | 18666 | Safari/537 | |
| 2425 | 1764 | Safari/605 | |
| 2151 | 1616 | Safari/604 | |
| 134 | 134 | Safari/ | |
| 84 | 84 | Safari/600 | |
| 24 | 19 | Safari/601 | |
| 34 | 19 | Safari/602 | |
| 17 | 14 | Safari/531 | |
| 16 | 11 | Safari/532 | |
| 23 | 11 | Safari/533 | |
| 2 | 13945 | 13081 | Netscape (compatible) |
| 3 | 8451 | 7546 | Firefox |
| 235 | 235 | Firefox/73 | |
| 222 | 222 | Firefox/74 | |
| 175 | 175 | Firefox/68 | |
| 941 | 164 | Firefox/72 | |
| 139 | 139 | Firefox/98 | |
| 135 | 135 | Firefox/60 | |
| 130 | 130 | Firefox/75 | |
| 126 | 126 | Firefox/47 | |
| 125 | 125 | Firefox/56 | |
| 122 | 122 | Firefox/71 | |
| 4 | 7685 | 7685 | WordPress |
| 7685 | 7685 | WordPress/6 | |
| 5 | 707 | 465 | Mozilla |
| 6 | 503 | 324 | meta-externalagent |
| 503 | 324 | meta-externalagent/1 | |
| 7 | 413 | 53 | Googlebot-Image |
| 413 | 53 | Googlebot-Image/1 | |
| 8 | 280 | 266 | WebScraperBot |
| 280 | 266 | WebScraperBot/0 | |
| 9 | 258 | 93 | Sogou web spider |
| 258 | 93 | Sogou web spider/4 | |
| 10 | 174 | 174 | Google-adstxt |
| 11 | 164 | 151 | MSIE |
| 113 | 111 | MSIE/7 | |
| 20 | 17 | MSIE/9 | |
| 11 | 7 | MSIE/8 | |
| 8 | 7 | MSIE/6 | |
| 5 | 3 | MSIE/10 | |
| 3 | 2 | MSIE/11 | |
| 2 | 2 | MSIE/4 | |
| 2 | 2 | MSIE/5 | |
| 12 | 139 | 139 | CCBot |
| 139 | 139 | CCBot/2 | |
| 13 | 131 | 89 | Mediapartners-Google |
| 14 | 120 | 116 | Apache-HttpClient |
| 120 | 116 | Apache-HttpClient/4 | |
| 15 | 99 | 99 | Turnitin (https: |
| 99 | 99 | Turnitin (https://bit | |
| 16 | 81 | 75 | facebookexternalhit |
| 81 | 75 | facebookexternalhit/1 | |
| 17 | 79 | 72 | Go-http-client |
| 41 | 37 | Go-http-client/1 | |
| 38 | 35 | Go-http-client/2 | |
| 18 | 42 | 42 | TerraCotta |
| 42 | 42 | TerraCotta/0 | |
| 19 | 30 | 30 | DuckAssistBot |
| 30 | 30 | DuckAssistBot/1 | |
| 20 | 28 | 28 | DreamHost Data Team (+http: |
| 28 | 28 | DreamHost Data Team (+http://www | |
| 607 | 231 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23217 | 21120 | OS unknown |
| 2 | 14523 | 11382 | Windows |
| 12685 | 9784 | Windows NT | |
| 1091 | 900 | Windows 7 | |
| 664 | 637 | Unknown Windows | |
| 31 | 25 | Windows XP | |
| 19 | 14 | Windows Vista | |
| 9 | 7 | Windows 2000 | |
| 8 | 6 | Windows 98 | |
| 7 | 5 | Windows CE | |
| 6 | 3 | Windows 95 | |
| 2 | 1 | Windows ME | |
| 1 | 0 | Windows Server 2003 | |
| 3 | 10874 | 7997 | Known robots |
| 4 | 9903 | 6683 | Macintosh |
| 5 | 8105 | 5984 | Unix |
| 8060 | 5944 | Linux | |
| 40 | 36 | Other Unix | |
| 5 | 4 | BSD | |
| 6 | 62 | 8 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 62369 | 200 OK |
| 1784 | 206 Partial content |
| 37128 | 301 Document moved permanently |
| 1282 | 302 Document found elsewhere |
| 2600 | 304 Not modified since last retrieval |
| 15579 | 400 Bad request |
| 1 | 401 Authentication required |
| 940 | 403 Access forbidden |
| 8795 | 404 Document not found |
| 55 | 405 Method not allowed |
| 3 | 409 Request conflicts with state of resource |
| 9160 | 4xx [Miscellaneous client/user errors] |
| 175 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 27546 | 33.66% | [no extension] |
| 11721 | 3.56% | .php [PHP] |
| 10332 | 13.42% | [directories] |
| 8099 | 43.72% | .jpg [JPEG graphics] |
| 2788 | 0.57% | .txt [Plain text] |
| 2370 | 1.59% | .js [JavaScript code] |
| 2079 | 1.00% | .css [Cascading Style Sheets] |
| 973 | 1.73% | .png [PNG graphics] |
| 550 | 0.34% | .xml |
| 202 | 0.03% | .woff2 |
| 51 | 0.01% | .ico |
| 22 | .svg | |
| 8 | 0.38% | .gif [GIF graphics] |
| 4 | .ttf | |
| 4 | .woff | |
| 2 | .html [Hypertext Markup Language] | |
| 1 | .eot | |
| 1 | .xsl |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 37058 | 36.83% | [root directory] |
| 12107 | 46.54% | /wp-content/ |
| 3890 | 3.98% | /players/ |
| 2917 | 2.30% | /wp-json/ |
| 2560 | 3.50% | /page/ |
| 1567 | 1.91% | /wp-includes/ |
| 1248 | 1.42% | /teams/ |
| 686 | 0.93% | /cool-facts/ |
| 627 | 0.62% | /tag/ |
| 235 | 0.17% | /kicks/ |
| 208 | 0.15% | /lebron-james-shoes/ |
| 198 | 0.12% | /kd-shoes/ |
| 180 | 0.20% | /air-jordans/ |
| 172 | 0.15% | /other-nba-people/ |
| 148 | 0.16% | /fathead/ |
| 144 | 0.20% | /videos/ |
| 137 | 0.15% | /kobe-bryant-shoes/ |
| 108 | 0.08% | /stats/ |
| 97 | 0.08% | /random-stuff/ |
| 82 | 0.04% | /uncategorized/ |
| 72 | 0.08% | /wp-admin/ |
| 47 | 0.02% | /comments/ |
| 36 | 0.02% | /snapbacks/ |
| 25 | /deron-williams-shoe-size/ | |
| 24 | /doc/ | |
| 23 | /official-images-of-the-nike-kd-vi-precision-timing/ | |
| 19 | /rajon-rondo-and-marshon-brooks-square-off-in-a-full-court-race/ | |
| 15 | /blog/ | |
| 14 | /remember-when-kobe-bryant-took-brandy-to-the-prom/ | |
| 14 | 0.01% | /watch-the-play-that-put-the-nail-in-the-coffin-for-the-warriors-3rd-loss/ |
| 14 | /about/ | |
| 13 | /dwight-howard-falls-asleep-when-asked-about-the-lakers/ | |
| 12 | /metta-world-peace-states-that-lakers-would-be-in-finals-if-no-suspension/ | |
| 12 | /nike-kd-6-gum-release-date/ | |
| 12 | /houston-sports-fanatic-gets-hakeem-olajuwon-tatted-on-his-arm/ | |
| 12 | /klay-thompson-shoe-size/ | |
| 12 | /search/ | |
| 12 | /lebron-james-vs-a-scrumdillyumptious-mcdonalds-bacon-clubhouse-burger/ | |
| 11 | /magic-set-to-offer-dwight-howard-contract-extension-in-summer-11/ | |
| 11 | /new-orleans-hornets-will-match-eric-gordons-offer-from-the-suns/ | |
| 11 | /brent-barry-turned-his-slam-dunk-trophy-into-a-golden-candy-bowl/ | |
| 11 | /is-paul-george-close-to-being-back-watch-video-of-him-shooting-jumpers/ | |
| 11 | /giannis-antetokounmpo-is-a-soccer-star-now-scores-goal-at-milwaukee-wave-game/ | |
| 11 | /wow-if-shaq-wasnt-such-a-clown-the-lakers-win-more-championships/ | |
| 11 | /new-york-knicks-fans-give-the-zen-master-phil-jackson-a-standing-ovation/ | |
| 11 | /all-of-steph-currys-3-pointers-for-the-2013-2014-season-boom/ | |
| 11 | /tacko-fall-shoe-size/ | |
| 10 | /hand-down-man-down-mark-jackson-beats-stephen-curry-in-shooting-match/ | |
| 10 | /steve-nash-shoe-size/ | |
| 10 | /nick-collison-drops-an-awesome-photobomb-on-some-unsuspecting-kids/ | |
| 1867 | 0.27% | [not listed: 291 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 12719 | /wp-json/oembed/1.0/embed |
| 6199 | /wp-login.php |
| 2877 | /wp-admin/admin-ajax.php |
| 18 | /wp-admin/admin-ajax.php?action=register |
| 960 | /wp-comments-post.php |
| 747 | /xmlrpc.php |
| 490 | / |
| 21 | /?author=1 |
| 13 | /?author=3 |
| 11 | /?author=2 |
| 356 | /fonts/generatepress.woff |
| 356 | /fonts/generatepress.woff2 |
| 356 | /fonts/generatepress.ttf |
| 244 | /wp-admin/index.php |
| 9408 | [not listed: 2,221 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.