Program started on Wed, Jun 18 2025 at 3:18 AM.
Analyzed requests from Sun, Jun 01 2025 at 12:30 AM to Wed, Jun 18 2025 at 12:31 AM (17.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2025 at 3:18 AM.
Successful requests: 40,176 (14,456)
Average successful requests per day: 2,363 (2,065)
Successful requests for pages: 34,904 (12,356)
Average successful requests for pages per day: 2,053 (1,765)
Failed requests: 4,597 (291)
Redirected requests: 5,004 (484)
Distinct files requested: 8,016 (1,187)
Distinct hosts served: 6,883 (803)
Data transferred: 630.16 megabytes (237.12 megabytes)
Average data transferred per day: 37.07 megabytes (33.87 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jun/ 1/25 | 20675 | 18101 | ![]() ![]() ![]() |
Jun/ 8/25 | 11745 | 9872 | ![]() ![]() |
Jun/15/25 | 7756 | 6931 | ![]() ![]() ![]() |
Busiest week: week beginning Jun/ 1/25 (18,101 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jun/ 1/25 | 1053 | 843 | ![]() |
Jun/ 2/25 | 9686 | 9025 | ![]() ![]() ![]() |
Jun/ 3/25 | 2274 | 1847 | ![]() |
Jun/ 4/25 | 2095 | 1655 | ![]() ![]() ![]() |
Jun/ 5/25 | 1582 | 1368 | ![]() ![]() |
Jun/ 6/25 | 1657 | 1365 | ![]() ![]() |
Jun/ 7/25 | 2328 | 1998 | ![]() |
Jun/ 8/25 | 1123 | 989 | ![]() |
Jun/ 9/25 | 2339 | 2154 | ![]() ![]() |
Jun/10/25 | 1422 | 1161 | ![]() ![]() |
Jun/11/25 | 1476 | 1297 | ![]() ![]() |
Jun/12/25 | 1666 | 1380 | ![]() ![]() |
Jun/13/25 | 2043 | 1511 | ![]() ![]() ![]() |
Jun/14/25 | 1676 | 1380 | ![]() ![]() |
Jun/15/25 | 1953 | 1531 | ![]() ![]() ![]() |
Jun/16/25 | 3471 | 3276 | ![]() ![]() ![]() |
Jun/17/25 | 2298 | 2091 | ![]() ![]() |
Jun/18/25 | 34 | 33 | ![]() |
Busiest day: Jun/ 2/25 (9,025 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4129 | 3363 | ![]() ![]() |
Mon | 15496 | 14455 | ![]() ![]() ![]() |
Tue | 5994 | 5099 | ![]() ![]() ![]() |
Wed | 3605 | 2985 | ![]() |
Thu | 3248 | 2748 | ![]() ![]() ![]() |
Fri | 3700 | 2876 | ![]() |
Sat | 4004 | 3378 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1382 | 1276 | ![]() ![]() ![]() |
1 | 1236 | 1104 | ![]() ![]() ![]() |
2 | 1577 | 1482 | ![]() ![]() ![]() |
3 | 2203 | 1580 | ![]() ![]() ![]() ![]() |
4 | 2237 | 2079 | ![]() ![]() ![]() |
5 | 2611 | 2470 | ![]() ![]() ![]() |
6 | 2145 | 1973 | ![]() ![]() |
7 | 2735 | 2545 | ![]() ![]() ![]() ![]() |
8 | 1567 | 1429 | ![]() ![]() |
9 | 1521 | 1122 | ![]() ![]() ![]() |
10 | 1305 | 1144 | ![]() ![]() |
11 | 1361 | 1130 | ![]() ![]() ![]() |
12 | 1409 | 1219 | ![]() ![]() ![]() |
13 | 1237 | 1015 | ![]() ![]() |
14 | 1233 | 1083 | ![]() ![]() ![]() |
15 | 1270 | 1094 | ![]() ![]() ![]() |
16 | 1521 | 1266 | ![]() ![]() ![]() |
17 | 1475 | 1211 | ![]() ![]() ![]() |
18 | 1435 | 1311 | ![]() ![]() ![]() |
19 | 1725 | 1558 | ![]() ![]() ![]() |
20 | 1510 | 1351 | ![]() ![]() ![]() ![]() |
21 | 2230 | 1754 | ![]() ![]() ![]() ![]() |
22 | 2174 | 1732 | ![]() ![]() ![]() ![]() |
23 | 1077 | 976 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4503 | 2.55% | 75 |
2979 | 4.48% | 217.113 |
1785 | 2.64% | 54 |
1659 | 4.78% | 114 |
1641 | 10.80% | 20 |
1484 | 4.57% | 66.249 |
1259 | 11.17% | 37 |
1102 | 8.55% | 57 |
1026 | 2.39% | 52 |
918 | 1.43% | 216.73 |
861 | 0.38% | 103 |
786 | 2.28% | 17 |
761 | 0.90% | 51 |
757 | 3.63% | 34 |
655 | 1.38% | 3 |
652 | 1.43% | 136.243 |
579 | 2.80% | 47 |
442 | 1.16% | 18 |
419 | 0.68% | 44 |
411 | 0.55% | 95 |
15497 | 31.45% | [not listed: 860 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
4462 | 2.48% | 75.119.223.237 |
1140 | 11.00% | 37.139.53.80 |
1135 | 7.00% | 20.171.207.195 |
649 | 1.43% | 136.243.214.34 |
543 | 0.75% | 216.73.216.109 |
401 | 0.56% | 217.113.194.27 |
345 | 0.50% | 154.54.249.195 |
337 | 0.60% | 216.73.216.210 |
331 | 0.51% | 217.113.194.25 |
314 | 0.46% | 217.113.194.28 |
310 | 0.51% | 217.113.194.26 |
292 | 0.89% | 66.249.92.142 |
286 | 0.39% | 217.113.194.31 |
286 | 0.45% | 217.113.194.243 |
284 | 0.44% | 217.113.194.24 |
249 | 0.54% | 144.76.32.94 |
233 | 0.65% | 114.119.132.238 |
232 | 0.32% | 217.113.194.22 |
220 | 0.65% | 114.119.135.143 |
217 | 0.39% | 217.113.194.29 |
27910 | 69.49% | [not listed: 6,863 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
9386 | https://www.thefunkylocker.com/ |
1193 | https://www.google.com/ |
104 | https://thefunkylocker.com/ |
67 | https://www.bing.com/ |
55 | https://yandex.ru/ |
13 | https://images.search.yahoo.com/ |
11 | https://drophot.weebly.com/ |
10 | http://www.google.com.hk/ |
6 | https://google.com/ |
6 | https://www.bdifk.store/ |
5 | https://duckduckgo.com/ |
5 | https://afcon.sbs/ |
5 | https://shop.orgnie.top/ |
5 | https://search.yahoo.com/ |
4 | https://m.douban.com/ |
4 | https://www.xevbuy.shop/ |
3 | https://www.tuomall1999.co/ |
3 | https://www.wcefinal.shop/ |
3 | https://ya.ru/ |
2 | https://yandex.kz/ |
50 | [not listed: 41 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
5680 | 5680 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
4461 | 4461 | WordPress/6.7.2; https://www.thefunkylocker.com |
3324 | 3324 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
1644 | 1566 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1627 | 986 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
1357 | 1272 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
1315 | 1274 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
991 | 943 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
918 | 907 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
786 | 693 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
649 | 649 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
643 | 643 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
568 | 568 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
567 | 359 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
435 | 435 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
356 | 353 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
318 | 307 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
307 | 303 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
294 | 289 | Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0 |
293 | 217 | Mozilla/5.0 |
281 | 281 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
275 | 268 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
249 | 248 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
240 | 240 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
206 | 206 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
198 | 156 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
186 | 130 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
164 | 164 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
133 | 133 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
113 | 113 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
98 | 98 | Google-adstxt |
83 | 83 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
81 | 81 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
79 | 79 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
78 | 78 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
75 | 75 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
73 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 |
73 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
70 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
68 | 68 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
10647 | 6796 | [not listed: 900 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 19902 | 16797 | Safari |
17916 | 15291 | Safari/537 | |
1012 | 866 | Safari/605 | |
780 | 471 | Safari/604 | |
108 | 108 | Safari/ | |
23 | 23 | Safari/614 | |
16 | 16 | Safari/618 | |
17 | 5 | Safari/535 | |
4 | 4 | Safari/601 | |
17 | 4 | Safari/534 | |
1 | 1 | Safari/600 | |
2 | 9457 | 8531 | Netscape (compatible) |
3 | 4461 | 4461 | WordPress |
4461 | 4461 | WordPress/6 | |
4 | 2874 | 2279 | Firefox |
440 | 440 | Firefox/91 | |
313 | 308 | Firefox/45 | |
145 | 142 | Firefox/126 | |
99 | 99 | Firefox/73 | |
69 | 68 | Firefox/125 | |
67 | 67 | Firefox/74 | |
48 | 48 | Firefox/127 | |
46 | 46 | Firefox/129 | |
45 | 44 | Firefox/52 | |
488 | 41 | Firefox/72 | |
5 | 991 | 943 | meta-externalagent |
991 | 943 | meta-externalagent/1 | |
6 | 649 | 649 | serpstatbot |
649 | 649 | serpstatbot/2 | |
7 | 516 | 440 | Mozilla |
8 | 250 | 54 | 'DuckDuckBot-Https |
250 | 54 | 'DuckDuckBot-Https/1 | |
9 | 134 | 16 | Googlebot-Image |
134 | 16 | Googlebot-Image/1 | |
10 | 103 | 103 | Apache-HttpClient |
103 | 103 | Apache-HttpClient/4 | |
11 | 98 | 98 | Google-adstxt |
12 | 75 | 75 | DreamHost Data Team (+http: |
75 | 75 | DreamHost Data Team (+http://www | |
13 | 64 | 51 | facebookexternalhit |
64 | 51 | facebookexternalhit/1 | |
14 | 49 | 43 | AliyunSecBot |
49 | 43 | AliyunSecBot/Aliyun | |
15 | 47 | 33 | Go-http-client |
29 | 28 | Go-http-client/2 | |
18 | 5 | Go-http-client/1 | |
16 | 37 | 37 | ZoominfoBot (zoominfobot at zoominfo dot com) |
17 | 22 | 22 | CCBot |
22 | 22 | CCBot/2 | |
18 | 19 | 19 | Mediapartners-Google |
19 | 13 | 13 | IAB-Tech-Lab |
20 | 11 | 11 | CriteoBot |
11 | 11 | CriteoBot/0 | |
231 | 57 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 12721 | 11120 | OS unknown |
2 | 11507 | 10623 | Windows |
9678 | 8833 | Windows NT | |
1204 | 1178 | Windows 7 | |
475 | 463 | Unknown Windows | |
112 | 112 | Windows XP | |
38 | 37 | Windows Vista | |
3 | 6632 | 6324 | Known robots |
4 | 4548 | 3487 | Macintosh |
5 | 4595 | 3178 | Unix |
4591 | 3178 | Linux | |
4 | 0 | Other Unix |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
38097 | 200 OK |
17 | 206 Partial content |
4735 | 301 Document moved permanently |
269 | 302 Document found elsewhere |
2062 | 304 Not modified since last retrieval |
38 | 400 Bad request |
1093 | 403 Access forbidden |
3120 | 404 Document not found |
70 | 405 Method not allowed |
48 | 4xx [Miscellaneous client/user errors] |
228 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
17795 | 49.84% | [no extension] |
13811 | 6.49% | .php [PHP] |
3400 | 33.05% | .jpg [JPEG graphics] |
1450 | 4.20% | [directories] |
1208 | 0.48% | .txt [Plain text] |
1161 | 1.47% | .js [JavaScript code] |
420 | 2.34% | .png [PNG graphics] |
359 | 0.27% | .xml |
285 | 1.08% | .css [Cascading Style Sheets] |
164 | 0.04% | .woff2 |
66 | 0.03% | .woff |
29 | 0.01% | .ttf |
22 | 0.01% | .ico |
6 | 0.71% | .gif [GIF graphics] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
25149 | 44.15% | [root directory] |
4976 | 37.53% | /wp-content/ |
2829 | 5.92% | /players/ |
1424 | 3.67% | /page/ |
849 | 1.81% | /teams/ |
783 | 1.28% | /wp-includes/ |
670 | 1.33% | /tag/ |
541 | 1.26% | /cool-facts/ |
361 | 0.90% | /wp-json/ |
163 | 0.25% | /kicks/ |
133 | 0.18% | /other-nba-people/ |
126 | 0.18% | /kd-shoes/ |
120 | 0.16% | /lebron-james-shoes/ |
99 | 0.29% | /kobe-bryant-shoes/ |
94 | 0.18% | /air-jordans/ |
88 | 0.23% | /videos/ |
60 | 0.07% | /random-stuff/ |
55 | 0.06% | /uncategorized/ |
55 | 0.05% | /comments/ |
42 | 0.03% | /blog/ |
40 | 0.06% | /fathead/ |
39 | 0.01% | /search/ |
36 | 0.06% | /stats/ |
21 | 0.03% | /snapbacks/ |
15 | /houston-sports-fanatic-gets-hakeem-olajuwon-tatted-on-his-arm/ | |
14 | /dwight-howard-falls-asleep-when-asked-about-the-lakers/ | |
12 | /where-will-dwight-howard-sign-espn-breaks-down-his-top-5-destinations/ | |
12 | /lebron-takes-a-selfie-with-kids-during-the-game-and-they-go-bonkers/ | |
12 | /the-spurs-game-was-so-intense-it-caused-their-mascot-to-lose-his-eyes/ | |
11 | /lebron-james-gets-own-sprite-flavor-6-mix-coming-to-a-shelf-soon/ | |
11 | /move-over-chris-bosh-dwyane-wade-video-bombs-lebron-james/ | |
11 | /show-me-the-money-phoenix-suns-fan-hits-half-court-shots-and-takes-home-77777/ | |
11 | /john-wall-shoe-size/ | |
10 | 0.01% | /draymond-green-facts/ |
10 | 0.01% | /robert-pera-buys-memphis-grizzlies-basketball-team/ |
10 | /lebron-james-shoe-size/ | |
10 | /wp-admin/ | |
10 | /watch-lebron-james-kyrie-irving-kevin-love-star-in-nba-on-tnts-quest-commercial/ | |
10 | /deron-williams-signs-new-98-million-brooklyn-nets-contract-on-ipad/ | |
10 | /kevin-garnett-dunks-over-blake-griffin/ | |
10 | /dwyane-wade-stars-in-a-new-fox-sports-feature-rise/ | |
9 | /donnie-walsh-denies-tampering-in-carmelo-anthony-trade/ | |
9 | /larry-bird-shoe-size/ | |
9 | /all-of-steph-currys-3-pointers-for-the-2013-2014-season-boom/ | |
9 | /what-is-kobe-bryants-shoe-size/ | |
9 | /klay-thompson-shoe-size/ | |
9 | /yao-ming-shoe-size/ | |
8 | /lebron-james-wingspan/ | |
8 | /kevin-garnett-wingspan/ | |
8 | /nick-collison-drops-an-awesome-photobomb-on-some-unsuspecting-kids/ | |
1156 | 0.25% | [not listed: 293 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
1104 | /wp-comments-post.php |
88 | /xmlrpc.php |
49 | /images/charles-barkley-shoe-size.jpg |
47 | /images/kareem-abdul-jabbar-shoe-size.jpg |
39 | /images/what-the-kobe-8-release-date-2.jpg |
38 | /images/what-the-kobe-8-release-date-3.jpg |
38 | /images/what-the-kobe-8-release-date-1.jpg |
34 | /wp-admin/admin-ajax.php |
13 | /wp-admin/admin-ajax.php?action=register |
32 | /images/what-the-kobe-8-release-date-4.jpg |
29 | /images/yao-ming-shoe-size.jpg |
3099 | [not listed: 1,167 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.